Loading...
Full Stock List
| Description | Engine![]() |
Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.0 | 31,000 | 2011 | € 4,999 | ||
| 1.1 | 65,000 | 2010 | € 5,400 | ||
| 1.2 | 42,000 | 2012 | € 4,995 | ||
| 1.2 | 65,000 | 2012 | € 6,349 | ||
| 1.2 | 47,000 | 2012 | € 5,799 | ||
| 1.2 | 54,000 | 2010 | € 6,749 | ||
| 1.3 | 29,000 | 2011 | € 6,249 | ||
| 1.4 | 69,000 | 2010 | € 4,895 | ||
| 1.4 | 48,000 | 2010 | € 4,999 | ||
| 1.6 | 61,000 | 2011 | € 7,799 | ||
| 1.6 | 75,000 | 2011 | € 9,449 |





